Tables
Documentation and examples for tables with Chubby hover styling, striped rows, and bordered variants.
Basic Table
Using the base .table class for lightweight padding and horizontal
dividers.
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Striped Rows
Use .table-striped to add zebra-striping to any table row.
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Bordered Table
Add .table-bordered for borders on all sides of the table and
cells.
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
Hoverable Rows
Add .table-hover to enable a hover state on table rows.
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Combined: Striped, Bordered, Hover
| # | Name | Role | Status |
|---|---|---|---|
| 1 | Alice Johnson | Developer | Active |
| 2 | Bob Smith | Designer | Away |
| 3 | Carol Williams | Manager | Active |
| 4 | Dave Brown | QA Engineer | Offline |
Flush Table (Borderless)
Use .table-flush and .table-borderless for a clean,
minimal table style often used inside cards.
Questions pending 3
| ID | Title |
|---|---|
| 1 | How do I make an employer read my resume? |
| 2 | Free socks this christmas? |
| 3 | Do I need a cover letter? |
Dark Table
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |